We have also made a small overview to indicate previous scorings and position in Q1 2008.
Pos | Developer | Q1 | Q2 | Position Q1 |
1 | THQ Wireless | 69.9% | 79.6% | - |
2 | Gameloft | 81.5% | 79.2% | 4 |
3 | EA Mobile | 74.1% | 78.2% | 9 |
4 | Digital Chocolate | 76.4% | 78.1% | 7 |
5 | Vivendi Games Mobile | 70.3% | 77.8% | - |
6 | Glu | 68% | 77.5% | - |
7 | Disney Mobile Studios | 70.2% | 76.9% | 6 |
8 | Mr. Goodliving | 82% | 75.8% | 2 |
9 | I-Play | 76.3% | 74.9% | 9 |
10 | HandyGames | 75.4% | 72.5% | 10 |
We hope you enjoy it, and as usual you can find more on www.mobilegamesdb.com.
No comments:
Post a Comment